José Ángel Pérez/ Dxtadaptado.com Esta mañana a las 6:30h ha debutado el snowboard en unos Juegos Paralímpicos y han competido los españoles Astrid Fina, Urko Egea y Aitor Puertas. Estos son los resultados de las dos pruebas:
6:30h: Snowboard cross de pie femenino. Compite Astrid Fina. Primera bajada:
4 | NED | Bibian MENTEL-SPEE | PSL | 1:00.18 (1) | ||||||
5 | FRA | Cecile HERNANDEZ EP Cervellón | PSL | 1:03.60 (2) | 3.42 | |||||
3 | EE.UU. | Amy PURDY | PSL | 1:08.61 (3) | 8.43 | |||||
1 | EE.UU. | Cristina ALBERT | PSL | 1:10.55 (4) | 10.37 | |||||
6 | NED | Lisa BUNSCHOTEN | PSL | 1:16.31 (5) | 16.13 | |||||
12 | EE.UU. | Heidi Jo DUCE | PSL | 1:17.40 (6) | 17.22 | |||||
11 | ESP | Astrid FINA PAREDES | PSL | 1:23.80 (7) | 23.62 | |||||
7 | EE.UU. | Nicole roundy | PSL | 1:24.10 (8) | 23.92 | |||||
2 | CAN | Michelle SALT | PSL | 1:34.43 (9) | 34.25 | |||||
8 | EE.UU. | Megan HARMON | PSL | 1:40.07 (10) | 39.89 | |||||
9 | ITA | Veronica Yoko Plebani | PSL | 1:54.06 (11) | 53.88 | |||||
10 | AUS | Joany Badenhorst | PSL | DNS |
6:30h: Snowboard cross de pie masculino. Compiten Urko Egea y Aitor Puertas. Primera bajada:
20 | EE.UU. | Michael Shea | PSL | 52,29 (1) | ||||||
19 | EE.UU. | Evan FUERTE | PSL | 52.55 (2) | 0.26 | |||||
28 | EE.UU. | Keith GABEL | PSL | 54,02 (3) | 1.73 | |||||
25 | NZL | Carl MURPHY | PSL | 54.62 (4) | 2.33 | |||||
16 | BEL | Denis COLLE | PSL | 55,83 (5) | 3.54 | |||||
15 | CAN | John LESLIE | PSL | 56.74 (6) | 4.45 | |||||
26 | EE.UU. | Tyler BURDICK | PSL | 57.03 (7) | 4.74 | |||||
27 | FIN | Matti SUUR-HAMARI | PSL | 57.37 (8) | 5.08 | |||||
18 | ARG | Carlos Javier CODINA Thomatis | PSL | 58.01 (9) | 5.72 | |||||
17 | AUS | Ben Tudhope | PSL | 58,78 (10) | 6.49 | |||||
13 | NED | Chris VOS | PSL | 1:00.03 (11) | 7.74 | |||||
14 | CZE | Tomas Vaverka | PSL | 1:00.91 (12) | 8.62 | |||||
29 | AUS | Trent MILTON | PSL | 1:03.58 (13) | 11.29 | |||||
23 | CAN | Tyler MOSHER | PSL | 1:03.73 (14) | 11.44 | |||||
31 | ESP | Urko EGEA ZABALZA | PSL | 1:03.89 (15) | 11.60 | |||||
30 | EE.UU. | Daniel MONZO | PSL | 1:04.67 (16) | 12.38 | |||||
36 | SVK | Marek HLAVINA | PSL | 1:05.42 (17) | 13.13 | |||||
21 | FRA | Patrice Barattero | PSL | 1:07.26 (18) | 14.97 | |||||
32 | POL | Wojciech TARABA | PSL | 1:09.09 (19) | 16.80 | |||||
33 | ITA | Giuseppe COMUNALE | PSL | 1:09.54 (20) | 17.25 | |||||
24 | CAN | Ian lockey | PSL | 1:09.81 (21) | 17.52 | |||||
35 | UKR | Ivan Osharov | PSL | 1:10.00 (22) | 17.71 | |||||
39 | ITA | Luca RIGHETTI | PSL | 1:14.75 (23) | 22.46 | |||||
41 | RUS | Aleksandr Ilinov | PSL | 1:15.81 (24) | 23.52 | |||||
40 | GER | Stefan LOSLER | PSL | 1:16.35 (25) | 24.06 | |||||
43 | RUS | Igor IVANOV | PSL | 1:19.55 (26) | 27.26 | |||||
22 | NED | Merijn Koek | PSL | 1:21.94 (27) | 29.65 | |||||
44 | RUS | Kirill Finkelman | PSL | 1:22.78 (28) | 30.49 | |||||
37 | ITA | Fabio PISCITELLO | PSL | 1:24.34 (29) | 32.05 | |||||
42 | UZB | Yevgeniy SLEPOV | PSL | 1:33.45 (30) | 41.16 | |||||
45 | AUT | Georg SCHWAB | PSL | 1:34.94 (31) | 42.65 | |||||
38 | BRA | Andre PEREIRA | PSL | 1:37.17 (32) | 44.88 | |||||
34 | ESP | Aitor PUERTAS MARIN | PSL | 1:40.82 (33) | 48.53 |
7:30h: Snowboard cross de pie femenino. Compite Astrid Fina. Segunda bajada:
1 | 4 | NED | Bibian MENTEL-SPEE | PSL | 1:00.18 (1) | 58,89 (1) | 1:59.07 | |||
2 | 5 | FRA | Cecile HERNANDEZ EP Cervellón | PSL | 1:03.60 (2) | 1:04.56 (2) | 2:08.16 | 9.09 | ||
3 | 3 | EE.UU. | Amy PURDY | PSL | 1:08.61 (3) | 1:06.88 (3) | 2:15.49 | 16.42 | ||
4 | 1 | EE.UU. | Cristina ALBERT | PSL | 1:10.55 (4) | 1:30.75 (4) | 2:41.30 | 42.23 | ||
5 | 6 | NED | Lisa BUNSCHOTEN | PSL | 1:16.31 (5) | 1:39.53 (5) | 2:55.84 | 56.77 | ||
6 | 11 | ESP | Astrid FINA PAREDES | PSL | 1:23.80 (7) | 1:41.42 (6) | 3:05.22 | 1:06.15 | ||
7 | 7 | EE.UU. | Nicole roundy | PSL | 1:24.10 (8) | 1:59.54 (10) | 3:23.64 | 1:24.57 | ||
8 | 2 | CAN | Michelle SALT | PSL | 1:34.43 (9) | 1:49.80 (7) | 3:24.23 | 1:25.16 | ||
9 | 8 | EE.UU. | Megan HARMON | PSL | 1:40.07 (10) | 1:55.84 (9) | 3:35.91 | 1:36.84 | ||
10 | 9 | ITA | Veronica Yoko Plebani | PSL | 1:54.06 (11) | 1:52.98 (8) | 3:47.04 | 1:47.97 | ||
12 | EE.UU. | Heidi Jo DUCE | PSL | 1:17.40 (6) | DSQ | |||||
10 | AUS | Joany Badenhorst | PSL | DNS | DNS | DNS |
6:30h: Snowboard cross de pie masculino. Compiten Urko Egea y Aitor Puertas. Primera bajada
1 | 19 | EE.UU. | Evan FUERTE | PSL | 52.55 (2) | 51,62 (1) | 1:44.17 | |||
2 | 20 | EE.UU. | Michael Shea | PSL | 52,29 (1) | 51.89 (2) | 1:44.18 | 0.01 | ||
3 | 28 | EE.UU. | Keith GABEL | PSL | 54,02 (3) | 53,61 (3) | 1:47.63 | 3.46 | ||
4 | 25 | NZL | Carl MURPHY | PSL | 54.62 (4) | 54.48 (4) | 1:49.10 | 4.93 | ||
5 | 16 | BEL | Denis COLLE | PSL | 55,83 (5) | 54,49 (5) | 1:50.32 | 6.15 | ||
6 | 15 | CAN | John LESLIE | PSL | 56.74 (6) | 56.25 (6) | 1:52.99 | 8.82 | ||
7 | 26 | EE.UU. | Tyler BURDICK | PSL | 57.03 (7) | 56.73 (7) | 1:53.76 | 9.59 | ||
8 | 18 | ARG | Carlos Javier CODINA Thomatis | PSL | 58.01 (9) | 56.99 (8) | 1:55.00 | 10.83 | ||
9 | 14 | CZE | Tomas Vaverka | PSL | 1:00.91 (12) | 57.12 (9) | 1:58.03 | 13.86 | ||
10 | 17 | AUS | Ben Tudhope | PSL | 58,78 (10) | 59,31 (10) | 1:58.09 | 13.92 | ||
11 | 13 | NED | Chris VOS | PSL | 1:00.03 (11) | 1:00.69 (12) | 2:00.72 | 16.55 | ||
12 | 23 | CAN | Tyler MOSHER | PSL | 1:03.73 (14) | 59.69 (11) | 2:03.42 | 19.25 | ||
13 | 36 | SVK | Marek HLAVINA | PSL | 1:05.42 (17) | 1:04.36 (16) | 2:09.78 | 25.61 | ||
14 | 21 | FRA | Patrice Barattero | PSL | 1:07.26 (18) | 1:03.44 (15) | 2:10.70 | 26.53 | ||
15 | 32 | POL | Wojciech TARABA | PSL | 1:09.09 (19) | 1:01.68 (14) | 2:10.77 | 26.60 | ||
16 | 31 | ESP | Urko EGEA ZABALZA | PSL | 1:03.89 (15) | 1:11.76 (19) | 2:15.65 | 31.48 | ||
17 | 29 | AUS | Trent MILTON | PSL | 1:03.58 (13) | 1:14.27 (21) | 2:17.85 | 33.68 | ||
18 | 24 | CAN | Ian lockey | PSL | 1:09.81 (21) | 1:08.79 (18) | 2:18.60 | 34.43 | ||
19 | 30 | EE.UU. | Daniel MONZO | PSL | 1:04.67 (16) | 1:14.57 (22) | 2:19.24 | 35.07 | ||
= 20 | 22 | NED | Merijn Koek | PSL | 1:21.94 (26) | 1:00.78 (13) | 2:22.72 | 38.55 | ||
= 20 | 40 | GER | Stefan LOSLER | PSL | 1:16.35 (24) | 1:06.37 (17) | 2:22.72 | 38.55 | ||
22 | 33 | ITA | Giuseppe COMUNALE | PSL | 1:09.54 (20) | 1:19.23 (26) | 2:28.77 | 44.60 | ||
23 | 39 | ITA | Luca RIGHETTI | PSL | 1:14.75 (22) | 1:15.09 (23) | 2:29.84 | 45.67 | ||
24 | 41 | RUS | Aleksandr Ilinov | PSL | 1:15.81 (23) | 1:15.62 (24) | 2:31.43 | 47.26 | ||
25 | 37 | ITA | Fabio PISCITELLO | PSL | 1:24.34 (27) | 1:15.90 (25) | 2:40.24 | 56.07 | ||
26 | 43 | RUS | Igor IVANOV | PSL | 1:19.55 (25) | 1:23.93 (28) | 2:43.48 | 59.31 | ||
27 | 38 | BRA | Andre PEREIRA | PSL | 1:37.17 (30) | 1:23.09 (27) | 3:00.26 | 1:16.09 | ||
28 | 42 | UZB | Yevgeniy SLEPOV | PSL | 1:33.45 (28) | 1:41.39 (31) | 3:14.84 | 1:30.67 | ||
29 | 45 | AUT | Georg SCHWAB | PSL | 1:34.94 (29) | 1:54.47 (32) | 3:29.41 | 1:45.24 | ||
27 | FIN | Matti SUUR-HAMARI | PSL | 57.37 (8) | DNF | |||||
35 | UKR | Ivan Osharov | PSL | DSQ | 1:12.87 (20) | |||||
44 | RUS | Kirill Finkelman | PSL | DSQ | 1:24.57 (29) | |||||
34 | ESP | Aitor PUERTAS MARIN | PSL | DSQ | 1:29.54 (30) |
Resultado final tras la tercera bajada del snowboard femenino. Astrid Fina sexto puesto:
1 | 4 | NED | Bibian MENTEL-SPEE | PSL | 1:00.18 (1) | 58,89 (1) | 58,54 (1) | 1:57.43 | ||
2 | 5 | FRA | Cecile HERNANDEZ EP Cervellón | PSL | 1:03.60 (2) | 1:04.56 (2) | 1:03.71 (2) | 2:07.31 | 9.88 | |
3 | 3 | EE.UU. | Amy PURDY | PSL | 1:08.61 (3) | 1:06.88 (3) | 1:07.41 (3) | 2:14.29 | 16.86 | |
4 | 1 | EE.UU. | Cristina ALBERT | PSL | 1:10.55 (4) | 1:30.75 (4) | 1:24.71 (5) | 2:35.26 | 37.83 | |
5 | 12 | EE.UU. | Heidi Jo DUCE | PSL | 1:17.40 (6) | DSQ | 1:20.03 (4) | 2:37.43 | 40.00 | |
6 | 11 | ESP | Astrid FINA PAREDES | PSL | 1:23.80 (7) | 1:41.42 (6) | 1:25.02 (6) | 2:48.82 | 51.39 | |
7 | 6 | NED | Lisa BUNSCHOTEN | PSL | 1:16.31 (5) | 1:39.53 (5) | DNF | 2:55.84 | 58.41 | |
8 | 7 | EE.UU. | Nicole roundy | PSL | 1:24.10 (8) | 1:59.54 (10) | 1:35.47 (7) | 2:59.57 | 1:02.14 | |
9 | 2 | CAN | Michelle SALT | PSL | 1:34.43 (9) | 1:49.80 (7) | 1:46.85 (8) | 3:21.28 | 1:23.85 | |
10 | 8 | EE.UU. | Megan HARMON | PSL | 1:40.07 (10) | 1:55.84 (9) | 1:51.02 (10) | 3:31.09 | 1:33.66 | |
11 | 9 | ITA | Veronica Yoko Plebani | PSL | 1:54.06 (11) | 1:52.98 (8) | 1:49.36 (9) | 3:42.34 | 1:44.91 | |
10 | AUS | Joany Badenhorst | PSL | DNS | DNS | DNS |
Resultado final tras la tercera bajada del snowboard masculino. Urko Egea 17º y Aitor Puertas 30º:
1 | 19 | EE.UU. | Evan FUERTE | PSL | 52.55 (2) | 51,62 (1) | 51,99 (1) | 1:43.61 | ||
2 | 20 | EE.UU. | Michael Shea | PSL | 52,29 (1) | 51.89 (2) | 1:00.27 (9) | 1:44.18 | 0.57 | |
3 | 28 | EE.UU. | Keith GABEL | PSL | 54,02 (3) | 53,61 (3) | 53.49 (3) | 1:47.10 | 3.49 | |
4 | 25 | NZL | Carl MURPHY | PSL | 54.62 (4) | 54.48 (4) | DSQ | 1:49.10 | 5.49 | |
5 | 14 | CZE | Tomas Vaverka | PSL | 1:00.91 (12) | 57.12 (9) | 53.03 (2) | 1:50.15 | 6.54 | |
6 | 16 | BEL | Denis COLLE | PSL | 55,83 (5) | 54,49 (5) | DNF | 1:50.32 | 6.71 | |
7 | 15 | CAN | John LESLIE | PSL | 56.74 (6) | 56.25 (6) | 55.63 (4) | 1:51.88 | 8.27 | |
8 | 26 | EE.UU. | Tyler BURDICK | PSL | 57.03 (7) | 56.73 (7) | 55,76 (5) | 1:52.49 | 8.88 | |
9 | 18 | ARG | Carlos Javier CODINA Thomatis | PSL | 58.01 (9) | 56.99 (8) | 56.57 (6) | 1:53.56 | 9.95 | |
10 | 17 | AUS | Ben Tudhope | PSL | 58,78 (10) | 59,31 (10) | 58.06 (7) | 1:56.84 | 13.23 | |
11 | 27 | FIN | Matti SUUR-HAMARI | PSL | 57.37 (8) | DNF | 1:02.19 (14) | 1:59.56 | 15.95 | |
12 | 23 | CAN | Tyler MOSHER | PSL | 1:03.73 (14) | 59.69 (11) | 1:00.11 (8) | 1:59.80 | 16.19 | |
13 | 13 | NED | Chris VOS | PSL | 1:00.03 (11) | 1:00.69 (12) | 1:03.24 (17) | 2:00.72 | 17.11 | |
14 | 22 | NED | Merijn Koek | PSL | 1:21.94 (26) | 1:00.78 (13) | 1:00.63 (11) | 2:01.41 | 17.80 | |
15 | 32 | POL | Wojciech TARABA | PSL | 1:09.09 (19) | 1:01.68 (14) | 1:00.49 (10) | 2:02.17 | 18.56 | |
16 | 21 | FRA | Patrice Barattero | PSL | 1:07.26 (18) | 1:03.44 (15) | 1:01.16 (12) | 2:04.60 | 20.99 | |
17 | 31 | ESP | Urko EGEA ZABALZA | PSL | 1:03.89 (15) | 1:11.76 (19) | 1:02.60 (15) | 2:06.49 | 22.88 | |
18 | 30 | EE.UU. | Daniel MONZO | PSL | 1:04.67 (16) | 1:14.57 (22) | 1:02.85 (16) | 2:07.52 | 23.91 | |
19 | 36 | SVK | Marek HLAVINA | PSL | 1:05.42 (17) | 1:04.36 (16) | 1:03.57 (18) | 2:07.93 | 24.32 | |
20 | 29 | AUS | Trent MILTON | PSL | 1:03.58 (13) | 1:14.27 (21) | 1:04.37 (19) | 2:07.95 | 24.34 | |
21 | 24 | CAN | Ian lockey | PSL | 1:09.81 (21) | 1:08.79 (18) | 1:01.47 (13) | 2:10.26 | 26.65 | |
22 | 40 | GER | Stefan LOSLER | PSL | 1:16.35 (24) | 1:06.37 (17) | 1:34.52 (29) | 2:22.72 | 39.11 | |
23 | 33 | ITA | Giuseppe COMUNALE | PSL | 1:09.54 (20) | 1:19.23 (26) | 1:13.67 (22) | 2:23.21 | 39.60 | |
24 | 35 | UKR | Ivan Osharov | PSL | DSQ | 1:12.87 (20) | 1:10.35 (21) | 2:23.22 | 39.61 | |
25 | 37 | ITA | Fabio PISCITELLO | PSL | 1:24.34 (27) | 1:15.90 (25) | 1:10.28 (20) | 2:26.18 | 42.57 | |
26 | 39 | ITA | Luca RIGHETTI | PSL | 1:14.75 (22) | 1:15.09 (23) | 1:17.33 (24) | 2:29.84 | 46.23 | |
27 | 41 | RUS | Aleksandr Ilinov | PSL | 1:15.81 (23) | 1:15.62 (24) | 1:14.90 (23) | 2:30.52 | 46.91 | |
28 | 38 | BRA | Andre PEREIRA | PSL | 1:37.17 (30) | 1:23.09 (27) | 1:18.98 (26) | 2:42.07 | 58.46 | |
29 | 43 | RUS | Igor IVANOV | PSL | 1:19.55 (25) | 1:23.93 (28) | 1:37.24 (31) | 2:43.48 | 59.87 | |
30 | 34 | ESP | Aitor PUERTAS MARIN | PSL | DSQ | 1:29.54 (30) | 1:17.50 (25) | 2:47.04 | 1:03.43 | |
31 | 44 | RUS | Kirill Finkelman | PSL | DSQ | 1:24.57 (29) | 1:23.94 (27) | 2:48.51 | 1:04.90 | |
32 | 42 | UZB | Yevgeniy SLEPOV | PSL | 1:33.45 (28) | 1:41.39 (31) | 1:28.68 (28) | 3:02.13 | 1:18.52 | |
33 | 45 | AUT | Georg SCHWAB | PSL | 1:34.94 (29) | 1:54.47 (32) | 1:35.63 (30) | 3:10.57 | 1:26.96 |